




UK | USA | EU | BUST | Waist | Hips | |
---|---|---|---|---|---|---|
XS | 8 | 4 | 34 | 31/32 | 23/24 | 33/34 |
S | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
M | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
L | 12 | 8 | 38 | 35/36 | 27/28 | 37/38 |
XL | 10 | 6 | 36 | 33/34 | 25/26 | 35/36 |
Pas d'avis
Bon produit.
Parfaitement adapté
Protection utile et qui tient en place
Efficace, mon poney n'est pas blessé
No products at this time.
We Understand That Your Pets Are More Than Just Pets, They’re Family.